浏览量:
1000
产品详情
参数
YH系列
双柔性高效空调专用涡旋压缩机
YSH系列
双柔性高效空调专用涡旋压缩机
产品命名规则
YH/YSH系列产品技术参数 R22 | ||||||||||
型号 | YH89A2-102 | YH119A2-100 | YH69A1-100 | YH89A1-100 | YH104A1-100 | YH119A1-100 | YH128A1-100 | YH150A1-100 | YH175A1-100 | YH200A1-100 |
可供应电机 | 220-240V50Hz1P | 380-420V50Hz3P | ||||||||
名义功率(HP) | 3 | 4 | 2 | 3 | 3.5 | 4 | 4.3 | 5 | 6 | 7 |
排量(m³/h) | 8.6 | 11.5 | 6.7 | 8.6 | 10.3 | 11.5 | 12.4 | 14.5 | 16.9 | 18.8 |
制冷剂 | R22 | |||||||||
名义制冷量(W) | 8900 | 11800 | 6800 | 8800 | 10600 | 11800 | 12800 | 15000 | 17200 | 20110 |
名义输入功率(W) | 2799 | 3625 | 2140 | 2650 | 3160 | 3520 | 3710 | 4370 | 4980 | 5910 |
名义工况能效比(W/W) | 3.18 | 3.28 | 3.18 | 3.36 | 3.35 | 3.38 | 3.45 | 3.43 | 3.45 | 3.4 |
名义工况电流(A) | 13.3 | 17.2 | 4.8 | 5.3 | 8.5 | 7 | 7.5 | 8.3 | 9 | 10.8 |
堵转电流(LRA)(A) | 76 | 109 | 45 | 45 | 60 | 60 | 60 | 80 | 65 | 85 |
最大运行电流(MOC)(A) | 19.2 | 24.2 | 6.1 | 7.5 | 8.6 | 9.6 | 10.1 | 11.5 | 13.5 | 16.1 |
曲轴箱加热器功率(W) | 70 | |||||||||
排气管接管外径 | 1/2 | |||||||||
吸气管接管外径 | 7/8 | |||||||||
长(L) | 239 | |||||||||
宽(W) | 239 | |||||||||
高(H) | 418 | 463 | ||||||||
底脚安装尺寸(孔径) | 190 x 190 (8.5) | |||||||||
润滑油类型 | 3Gs | |||||||||
润滑油初次充注量(L) | 1.4 | 1.6 | ||||||||
润滑油重新充注量(L) | 1.25 | 1.45 | ||||||||
高压侧 | 3.0 | |||||||||
低压侧 | 2.0 | |||||||||
重量(kg) | 31 | 31 | 31 | 33 | 30 | 30 | 33 | 33 | 35 | 35 |
型号 | YH230A1-100 | YH266A1-100 | YH307A1-100 | YH355A1-100 | YSH400A1G-100 | YSH450A1G-100 |
可供应电机 | 380-420V50Hz3P | |||||
名义功率(HP) | 8 | 9 | 10 | 12 | 13 | 15 |
排量(m³/h) | 21.4 | 24.7 | 29.1 | 32.9 | 37.7 | 42.5 |
制冷剂 | R22 | |||||
名义制冷量(W) | 23100 | 28600 | 30700 | 35500 | 39500 | 43800 |
名义输入功率(W) | 6700 | 7700 | 8820 | 10140 | 11618 | 13015 |
名义工况能效比(W/W) | 3.45 | 3.45 | 3.48 | 3.5 | 3.4 | 3.35 |
名义工况电流(A) | 12.7 | 14.8 | 15.4 | 17.8 | 20.2 | 22.6 |
堵转电流(LRA)(A) | 117 | 117 | 121 | 121 | 148.5 | 148.5 |
最大运行电流(MOC)(A) | 17.4 | 19.5 | 22.3 | 25 | 27.4 | 31.3 |
曲轴箱加热器功率(W) | 90 | 75 | ||||
排气管接管外径 | 7/8 | |||||
吸气管接管外径 | 1 1/8 | |||||
长(L) | 260 | 318 | ||||
宽(W) | 244 | 309 | ||||
高(H) | 508 | 602 | ||||
底脚安装尺寸(孔径) | 190 x 190(8.5) | |||||
润滑油类型 | 3GS | |||||
润滑油初次充注量(L) | 2.7 | 3.2 | ||||
润滑油重新充注量(L) | 2.6 | 3.0 | ||||
高压侧 | 3.0 | |||||
低压侧 | 2.0 | |||||
重量(kg) | 53 | 53 | 53 | 54 | 90 | 90 |
名义工况:蒸发温度7.2℃,冷凝温度54.4℃,过冷度8.3K,回气温度18.3℃
YH/YSH系列制冷量 R22
型号 | 冷凝温度(℃) | 蒸发温度(℃) | |||||||
-20 | -15 | -10 | -5 | 0 | 5 | 10 | |||
YH89A2-102 | 制冷量(W) | 65 | 5849 | 7360 | 8885 | ||||
55 | 4889 | 5727 | 6830 | 8162 | 9957 | ||||
50 | 3860 | 5048 | 6042 | 7203 | 8730 | 10454 | |||
45 | 3424 | 4107 | 5160 | 6367 | 7585 | 9126 | 10944 | ||
40 | 3544 | 4353 | 5482 | 6688 | 7962 | 9509 | 11383 | ||
35 | 3664 | 4599 | 5804 | 7009 | 8338 | 9892 | 11823 | ||
25 | 3783 | 4845 | 5907 | 7603 | 9013 | 10557 | 11606 | ||
功率(W) | 65 | 3069 | 3158 | 3272 | |||||
55 | 2636 | 2664 | 2683 | 2721 | 2774 | ||||
50 | 2330 | 2392 | 2413 | 2467 | 2521 | 2600 | |||
45 | 2089 | 2125 | 2262 | 2146 | 2226 | 2306 | 2411 | ||
40 | 1940 | 2002 | 2122 | 2046 | 2105 | 2163 | 2248 | ||
35 | 1791 | 1879 | 1882 | 1846 | 1984 | 2021 | 2084 | ||
25 | 1497 | 1603 | 1720 | 1746 | 1777 | 1809 | 1865 | ||
YH119A2-100 | 制冷量(W) | 65 | 7897 | 9937 | 11996 | ||||
55 | 8615 | 7732 | 9222 | 11020 | 13443 | ||||
50 | 5212 | 6816 | 8157 | 9725 | 11787 | 14116 | |||
45 | 4623 | 5545 | 6967 | 8596 | 10241 | 12321 | 14776 | ||
40 | 4785 | 5877 | 7402 | 9030 | 10750 | 12839 | 15370 | ||
35 | 4947 | 6210 | 7837 | 9464 | 11258 | 13356 | 15963 | ||
25 | 5108 | 6542 | 7976 | 10265 | 12169 | 14254 | 15670 | ||
功率(W) | 65 | 4088 | 4221 | 4374 | |||||
55 | 3524 | 3534 | 3586 | 3637 | 3709 | ||||
50 | 3115 | 3197 | 3199 | 3284 | 3370 | 3476 | |||
45 | 2792 | 2840 | 3023 | 2842 | 2962 | 3082 | 3223 | ||
40 | 2593 | 2676 | 2836 | 2708 | 2800 | 2892 | 3004 | ||
35 | 2394 | 2511 | 2649 | 2574 | 2638 | 2702 | 2786 | ||
25 | 2001 | 2142 | 2299 | 2307 | 2362 | 2418 | 2493 | ||
YH69A1-100 | 制冷量(W) | 65 | 4534 | 5706 | 6888 | ||||
55 | 3788 | 4440 | 5295 | 6328 | 7719 | ||||
50 | 2993 | 3914 | 4684 | 5584 | 6768 | 8105 | |||
45 | 2655 | 3184 | 4001 | 4936 | 5880 | 7075 | 8485 | ||
40 | 2747 | 3375 | 4250 | 5185 | 6172 | 7372 | 8825 | ||
35 | 2840 | 3566 | 4500 | 5434 | 6465 | 7669 | 9186 | ||
25 | 2933 | 3757 | 4580 | 5894 | 6987 | 8185 | 8998 | ||
功率(W) | 65 | 2384 | 2448 | 2537 | |||||
55 | 2044 | 2076 | 2093 | 2109 | 2151 | ||||
50 | 1807 | 1854 | 1881 | 1918 | 1954 | 2016 | |||
45 | 1619 | 1847 | 1753 | 1674 | 1731 | 1788 | 1869 | ||
40 | 1504 | 1552 | 1645 | 1597 | 1637 | 1677 | 1743 | ||
35 | 1389 | 1457 | 1536 | 1519 | 1543 | 1567 | 1816 | ||
25 | 1161 | 1242 | 1334 | 1384 | 1383 | 1402 | 1446 | ||
YH89A1-100 | 制冷量(W) | 65 | 5849 | 7360 | 8885 | ||||
55 | 4899 | 5727 | 6830 | 8162 | 9957 | ||||
50 | 3860 | 5048 | 6042 | 7203 | 8730 | 10454 | |||
45 | 3424 | 4107 | 5160 | 6367 | 7585 | 9126 | 10944 | ||
40 | 3544 | 4353 | 5482 | 6688 | 7962 | 9509 | 11383 | ||
35 | 3664 | 4599 | 5804 | 7009 | 8338 | 9892 | 11823 | ||
25 | 3783 | 4845 | 5907 | 7603 | 9013 | 10557 | 11606 | ||
功率(W) | 65 | 3008 | 3096 | 3208 | |||||
55 | 2585 | 2612 | 2640 | 2667 | 2720 | ||||
50 | 2285 | 2345 | 2386 | 2419 | 2471 | 2549 | |||
45 | 2048 | 2083 | 2217 | 2104 | 2182 | 2261 | 2364 | ||
40 | 1902 | 1962 | 2080 | 2006 | 2064 | 2121 | 2204 | ||
35 | 1756 | 1842 | 1943 | 1908 | 1945 | 1981 | 2043 | ||
25 | 1468 | 1571 | 1686 | 1712 | 1743 | 1773 | 1829 | ||
YH104A1-100 | 制冷量(W) | 65 | 6966 | 8766 | 10582 | ||||
55 | 5835 | 6821 | 8135 | 9721 | 11858 | ||||
50 | 4598 | 6012 | 7196 | 8578 | 10398 | 12451 | |||
45 | 4078 | 4891 | 6146 | 7583 | 9034 | 10869 | 13034 | ||
40 | 4221 | 5184 | 6529 | 7965 | 9482 | 11325 | 13558 | ||
35 | 4363 | 5478 | 6913 | 8348 | 9931 | 11781 | 14081 | ||
25 | 4506 | 5771 | 7036 | 9055 | 10734 | 12574 | 13823 | ||
功率(W) | 65 | 3583 | 3687 | 3821 | |||||
55 | 3078 | 3111 | 3144 | 3177 | 3240 | ||||
50 | 2721 | 2793 | 2818 | 2881 | 2944 | 3036 | |||
45 | 2439 | 2481 | 2641 | 2506 | 2599 | 2692 | 2815 | ||
40 | 2265 | 2337 | 2477 | 2389 | 2458 | 2526 | 2624 | ||
35 | 2091 | 2194 | 2314 | 2272 | 2316 | 2360 | 2433 | ||
25 | 1748 | 1871 | 2008 | 2039 | 2075 | 2112 | 2178 | ||
YH119A1-100 | 制冷量(W) | 65 | 7897 | 9937 | 11996 | ||||
55 | 6615 | 7732 | 9222 | 11020 | 13443 | ||||
50 | 5212 | 6816 | 8157 | 9725 | 11787 | 14116 | |||
45 | 4623 | 5545 | 6967 | 8596 | 10241 | 12321 | 14776 | ||
40 | 4785 | 5877 | 7402 | 9030 | 10750 | 12839 | 15370 | ||
35 | 4947 | 6210 | 7837 | 9464 | 11258 | 13356 | 15963 | ||
25 | 5108 | 6542 | 7976 | 10265 | 12169 | 14254 | 15670 | ||
功率(W) | 65 | 4008 | 4138 | 4288 | |||||
55 | 3455 | 3465 | 3515 | 3565 | 3636 | ||||
50 | 3054 | 3134 | 3136 | 3220 | 3304 | 3408 | |||
45 | 2737 | 2784 | 2964 | 2786 | 2904 | 3022 | 3160 | ||
40 | 2542 | 2623 | 2780 | 2655 | 2745 | 2835 | 2945 | ||
35 | 2347 | 2462 | 2597 | 2524 | 2586 | 2649 | 2731 | ||
25 | 1962 | 2100 | 2254 | 2262 | 2316 | 2370 | 2444 | ||
YH128A1-100 | 制冷量(W) | 65 | 8497 | 10692 | 12907 | ||||
55 | 7117 | 8319 | 9922 | 11857 | 14464 | ||||
50 | 5608 | 7333 | 8777 | 10463 | 12683 | 15187 | |||
45 | 4974 | 5966 | 7496 | 9249 | 11019 | 13257 | 15898 | ||
40 | 5148 | 6324 | 7964 | 9716 | 11566 | 13814 | 16537 | ||
35 | 5322 | 6681 | 8432 | 10182 | 12113 | 14370 | 17175 | ||
25 | 5496 | 7039 | 8582 | 11045 | 13093 | 15337 | 16860 | ||
功率(W) | 65 | 4232 | 4365 | 4523 | |||||
55 | 3644 | 3663 | 3712 | 3761 | 3835 | ||||
50 | 3221 | 3306 | 3315 | 3400 | 3485 | 3595 | |||
45 | 2887 | 2937 | 3126 | 2946 | 3067 | 3187 | 3333 | ||
40 | 2682 | 2767 | 2933 | 2808 | 2899 | 2991 | 3107 | ||
35 | 2476 | 2597 | 2739 | 2670 | 2732 | 2794 | 2881 | ||
25 | 2070 | 2215 | 2378 | 2394 | 2447 | 2500 | 2578 | ||
YH150A1-100 | 制冷量(W) | 65 | 9957 | 12530 | 15126 | ||||
55 | 8341 | 9749 | 11628 | 13895 | 16950 | ||||
50 | 6572 | 8594 | 10285 | 12262 | 14862 | 17798 | |||
45 | 5829 | 6991 | 8785 | 10839 | 12912 | 15536 | 18631 | ||
40 | 6033 | 7410 | 9333 | 11385 | 13554 | 16188 | 19379 | ||
35 | 6237 | 7830 | 9881 | 11932 | 14195 | 16840 | 20127 | ||
25 | 6441 | 8249 | 10057 | 12943 | 15343 | 17973 | 19758 | ||
功率(W) | 65 | 4955 | 5115 | 5301 | |||||
55 | 4271 | 4283 | 4345 | 4407 | 4494 | ||||
50 | 3775 | 3875 | 3877 | 3980 | 4084 | 4212 | |||
45 | 3383 | 3442 | 3664 | 3444 | 3590 | 3735 | 3906 | ||
40 | 3142 | 3243 | 3437 | 3282 | 3393 | 3505 | 3641 | ||
35 | 2902 | 3043 | 3210 | 3120 | 3197 | 3274 | 3376 | ||
25 | 2425 | 2596 | 2786 | 2796 | 2863 | 2930 | 3022 | ||
YH175A1-100 | 制冷量(W) | 65 | 11617 | 14618 | 17647 | ||||
55 | 9731 | 11374 | 13566 | 16211 | 19775 | ||||
50 | 7667 | 10026 | 12000 | 14305 | 17339 | 20764 | |||
45 | 6801 | 8157 | 10249 | 12645 | 15064 | 18125 | 21738 | ||
40 | 7039 | 8646 | 10888 | 13283 | 15813 | 18886 | 22609 | ||
35 | 7277 | 9135 | 11528 | 13921 | 16561 | 19646 | 23482 | ||
25 | 7515 | 9624 | 11733 | 15101 | 17900 | 20968 | 23051 | ||
功率(W) | 65 | 5684 | 5883 | 6096 | |||||
55 | 4911 | 4918 | 4994 | 5069 | 5169 | ||||
50 | 4341 | 4456 | 4451 | 4573 | 4696 | 4844 | |||
45 | 3891 | 3958 | 4213 | 3953 | 4124 | 4296 | 4492 | ||
40 | 3614 | 3729 | 3953 | 3767 | 3899 | 4030 | 4187 | ||
35 | 3337 | 3500 | 3692 | 3581 | 3673 | 3765 | 3882 | ||
25 | 2789 | 2986 | 3204 | 3208 | 3289 | 3369 | 3475 | ||
YH200A1-100 | 制冷量(W) | 65 | 13387 | 16204 | 19425 | ||||
55 | 10256 | 12633 | 15358 | 18470 | 22006 | ||||
50 | 8767 | 10938 | 13431 | 16282 | 19530 | 23210 | |||
45 | 7352 | 9327 | 11597 | 14197 | 17166 | 20540 | 24357 | ||
40 | 7816 | 9872 | 12232 | 14932 | 18009 | 21502 | 25447 | ||
35 | 8275 | 10403 | 12844 | 15635 | 18813 | 22416 | 26482 | ||
25 | 9174 | 11421 | 14000 | 16949 | 20304 | 24103 | 28384 | ||
功率(W) | 65 | 7453 | 7444 | 7452 | |||||
55 | 5934 | 5951 | 5961 | 5977 | 6007 | ||||
50 | 5265 | 5308 | 5335 | 5355 | 5380 | 5420 | |||
45 | 4632 | 4711 | 4762 | 4798 | 4826 | 4859 | 4906 | ||
40 | 4139 | 4225 | 4285 | 4327 | 4362 | 4401 | 4454 | ||
35 | 3705 | 3798 | 3862 | 3910 | 3950 | 3994 | 4051 | ||
25 | 2966 | 3066 | 3137 | 3190 | 3236 | 3284 | 3345 | ||
YH230A1-100 | 制冷量(W) | 65 | 16819 | 18251 | 22074 | ||||
55 | 12077 | 14448 | 17713 | 21380 | 25365 | ||||
50 | 10431 | 12634 | 15530 | 18925 | 22741 | 26693 | |||
45 | 8941 | 10872 | 13508 | 16651 | 20136 | 24050 | 27989 | ||
40 | 9297 | 11584 | 14336 | 17525 | 21166 | 25041 | 29317 | ||
35 | 9893 | 12303 | 15193 | 18504 | 22093 | 26026 | 30645 | ||
25 | 10794 | 13340 | 16022 | 19631 | 23136 | 27542 | 31811 | ||
功率(W) | 65 | 8694 | 8769 | 8844 | |||||
55 | 6891 | 6946 | 6973 | 7034 | 7082 | ||||
50 | 6055 | 6143 | 6225 | 6252 | 6347 | 6401 | |||
45 | 5381 | 5422 | 5524 | 5551 | 5619 | 5653 | 5837 | ||
40 | 4782 | 4898 | 4925 | 4993 | 5075 | 5082 | 5279 | ||
35 | 4225 | 4320 | 4442 | 4517 | 4554 | 4646 | 4803 | ||
25 | 3619 | 3742 | 3891 | 3980 | 4150 | 4170 | 4225 | ||
YH266A1-100 | 制冷量(W) | 65 | 19452 | 21108 | 25529 | ||||
55 | 13967 | 16709 | 20486 | 24727 | 29335 | ||||
50 | 12064 | 14611 | 17961 | 21887 | 26300 | 30871 | |||
45 | 10340 | 12573 | 15623 | 19257 | 23288 | 27814 | 32370 | ||
40 | 10752 | 13397 | 16580 | 20268 | 24479 | 28960 | 33906 | ||
35 | 11442 | 14229 | 17571 | 21400 | 25551 | 30099 | 35442 | ||
25 | 12483 | 15428 | 18530 | 22704 | 26757 | 31853 | 36790 | ||
功率(W) | 65 | 9720 | 9803 | 9887 | |||||
55 | 7704 | 7765 | 7795 | 7864 | 7917 | ||||
50 | 6769 | 6868 | 6959 | 6989 | 7096 | 7157 | |||
45 | 6016 | 6061 | 6176 | 6206 | 6282 | 6320 | 6525 | ||
40 | 5347 | 5476 | 5506 | 5582 | 5674 | 5681 | 5902 | ||
35 | 4724 | 4829 | 4966 | 5050 | 5091 | 5194 | 5370 | ||
25 | 4046 | 4183 | 4350 | 4449 | 4639 | 4662 | 4723 | ||
YH307A1-100 | 制冷量(W) | 65 | 22377 | 24282 | 29367 | ||||
55 | 16067 | 19222 | 23566 | 28445 | 33746 | ||||
50 | 13878 | 16808 | 20661 | 25178 | 30255 | 35513 | |||
45 | 11895 | 14464 | 17972 | 22153 | 26790 | 31996 | 37237 | ||
40 | 12369 | 15412 | 19073 | 23316 | 28161 | 33315 | 39004 | ||
35 | 13162 | 16369 | 20213 | 24618 | 29393 | 34625 | 40771 | ||
25 | 14360 | 17748 | 21317 | 26118 | 30781 | 36642 | 42323 | ||
功率(W) | 65 | 11126 | 11222 | 11318 | |||||
55 | 8819 | 8889 | 8924 | 9002 | 9063 | ||||
50 | 7748 | 7861 | 7966 | 8001 | 8123 | 8192 | |||
45 | 6886 | 6939 | 7069 | 7104 | 7191 | 7235 | 7470 | ||
40 | 6120 | 6268 | 6303 | 6390 | 6495 | 6503 | 6756 | ||
35 | 5407 | 5528 | 5685 | 5781 | 5828 | 5946 | 6147 | ||
25 | 4632 | 4788 | 4980 | 5093 | 5311 | 5337 | 5406 | ||
YH355A1-100 | 制冷量(W) | 65 | 25960 | 28170 | 34070 | ||||
55 | 18640 | 22300 | 27340 | 33000 | 39150 | ||||
50 | 16100 | 19500 | 23970 | 29210 | 35100 | 41200 | |||
45 | 13800 | 16780 | 20850 | 25700 | 31080 | 37120 | 43200 | ||
40 | 14350 | 17880 | 22127 | 27050 | 32670 | 3865o | 45250 | ||
35 | 15270 | 18990 | 23450 | 28560 | 34100 | 40170 | 47300 | ||
25 | 16660 | 20590 | 24730 | 30300 | 35710 | 42510 | 49100 | ||
功率(W) | 65 | 12780 | 12890 | 13000 | |||||
55 | 10130 | 10210 | 10250 | 10340 | 10410 | ||||
50 | 8900 | 9030 | 9150 | 9190 | 9330 | 9410 | |||
45 | 7910 | 7970 | 8120 | 8160 | 8260 | 8310 | 8580 | ||
40 | 7030 | 7200 | 7240 | 7340 | 7460 | 7470 | 7760 | ||
35 | 6211 | 6350 | 6530 | 6640 | 6694 | 6830 | 7061 | ||
25 | 5320 | 5500 | 5720 | 5850 | 6100 | 6130 | 6210 | ||
YSH400A1G-100 | 制冷量(W) | 65 | 29724 | 32255 | 39010 | ||||
55 | 21343 | 25534 | 31304 | 37785 | 44827 | ||||
50 | 18435 | 22328 | 27446 | 33445 | 40190 | 47174 | |||
45 | 15801 | 19213 | 23873 | 29427 | 35587 | 42502 | 49464 | ||
40 | 16431 | 20473 | 25335 | 30972 | 37407 | 44254 | 51811 | ||
35 | 17484 | 21744 | 26850 | 32701 | 39045 | 45995 | 54159 | ||
25 | 19076 | 23576 | 28316 | 34694 | 40888 | 48674 | 56220 | ||
功率(W) | 65 | 15365 | 15497 | 15629 | |||||
55 | 12179 | 12275 | 12323 | 12431 | 12515 | ||||
50 | 10700 | 10856 | 11001 | 11049 | 11217 | 11313 | |||
45 | 9510 | 9582 | 9762 | 9810 | 9931 | 9991 | 10315 | ||
40 | 8452 | 8656 | 8704 | 8825 | 8969 | 8981 | 9329 | ||
35 | 7467 | 7634 | 7851 | 7983 | 8048 | 8211 | 8489 | ||
25 | 6396 | 6612 | 6877 | 7033 | 7334 | 7370 | 7466 | ||
YSH450A1G-100 | 制冷量(W) | 65 | 33514 | 36367 | 43984 | ||||
55 | 24064 | 28789 | 35296 | 42603 | 50543 | ||||
50 | 20785 | 25175 | 30945 | 37710 | 45314 | 53189 | |||
45 | 17816 | 21663 | 26917 | 33179 | 40124 | 47922 | 55771 | ||
40 | 18526 | 23083 | 28566 | 34922 | 42177 | 49897 | 58418 | ||
35 | 19714 | 24516 | 30274 | 36871 | 44023 | 51859 | 61064 | ||
25 | 21508 | 26582 | 31926 | 39117 | 46102 | 54880 | 63388 | ||
功率(W) | 65 | 17324 | 17473 | 17622 | |||||
55 | 13732 | 13840 | 13894 | 14016 | 14111 | ||||
50 | 12064 | 12241 | 12403 | 12457 | 12647 | 12756 | |||
45 | 10722 | 10804 | 11007 | 11061 | 11197 | 11265 | 11631 | ||
40 | 9529 | 9760 | 9814 | 9950 | 10112 | 10126 | 10519 | ||
35 | 8419 | 8608 | 8852 | 9001 | 9074 | 9258 | 9571 | ||
25 | 7211 | 7455 | 7754 | 7930 | 8269 | 8309 | 8418 | ||
制冷量基于11.1K吸气过热度,8.3K过冷度 |